Products

AF1 type (Aluminous Frame, Double Sides)               

 user manual(PDF)

1.Light source: LED/T5
2.Open type: Stick type
3.Suitable size: small and middle
4.Color: As you want
 
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF1 T5 600 605×350 600×300 32 605×300 73×9×42 0.03 5.3
900 905×350 900×300 905×300 100×9×42 0.04 8.6
1200 1205×350 1200×300 1205×300 134×9×42 0.05 10.7
1500 1505×350 1500×300 1505×300 162×9×42 0.06 14
Life span Above 10000h
AF1 LED White 300 305×170 300×120 32 305×120 37×9×24 0.01 2.9
450 455×230 450×180 455×180 52×9×30 0.01 4.3
600 605×350 600×300 605×300 73×9×42 0.03 5.3
900 905×350 900×300 905×300 100×9×42 0.04 8.6
1200 1205×350 1200×300 1205×300 134×9×42 0.05 10.7
1500 1505×350 1500×300 1505×300 162×9×42 0.06 14
Life span Above 50000h
AF1 LED RGB 300 305×170 300×120 32 305×120 37×9×24 0.01 2.9
450 455×230 400×180 455×180 52×9×30 0.01 4.3
600 605×350 600×300 605×300 73×9×42 0.03 5.3
900 905×350 900×300 905×300 100×9×42 0.04 8.6
1200 1205×350 1200×300 1205×300 134×9×42 0.05 10.7
1500 1505×352 1500×300 1505×300 162×9×42 0.06 14
  Life span Above 50000h

  AF2 type (Aluminous Frame, Clip Type)         

 user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type
3. Super slim, thickness is only 25mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF2

AF2A

T5 A0 1246×908 1176×838 25 30 1189×841 134×9×102 0.12 15.8 21.2
A1 651×908 581×838 841×594 100×9×77 0.07 9.3 12.2
A2 651×487 581×417 594×420 73×9×57 0.04 6.2 7.7
Life span Above 10000h
AF2

AF2A

LED B0 1452×1048 1382×978

25

30 1414×1000 162×9×121 0.18 23 30.3
B1 1038×755 968×685 1000×707 109×9×81 0.08 11.9 15.7
B2 745×548 674×478 707×500 80×9×60 0.05 6.5 8.45
A0 1227×889 1157×819 1189×841 134×9×102 0.12 15.8 21.2
A1 632×889 562×819 841×594 100×9×77 0.07 9.3 12.2
A2 458×642 388×572 594×420 73×9×56 0.04 6.2 7.7
A3 335×468 265×398 420×297 58×9×46 0.02 3.5 4.3
A4 345×248 275×178 297×210 50×5×30 0.01 2.5 2.9
Life span Above 50000h

AF3 type (Aluminous Frame, Housing Type)          

user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Housing type
3. Super slim, thickness is only 37mm
4. All aluminous frame with silver anodized
5. Custom size available
6. Long life span, low power, light brightness
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm mm m3 kg
AF3 T5   4000×1750 3884×1634 37 3944×1694 406×9×181 0.66 90
  3000×2000 2884×1884 2944×1944 306×9×206 0.57 80
  3000×1500 2884×1384 2944×1444 306×9×156 0.35 62
  2400×1200 2284×1084 2344×1144 246×9×126 0.28 42
  1800×1200 1684×1084 1744×1144 186×9×126 0.21 33
B0 1056×1470 940×1354 1414×1000 162×9×121 0.21 25.3
A0 1245×897 1129×781 1189×841 134×9×102 0.12 18.2
A1 897×650 781×534 841×594 100×9×77 0.07 10.2
A2 650×476 534×360 594×420 73×9×57 0.04 7.5
Life span Above 10000h
AF3 LED   3000×1500 2884×1384 37 2944×1444 306×9×156 0.43 62
  2400×1200 2284×1084 2344×1144 246×9×126 0.28 42
  1800×1200 1684×1084 1744×1144 186×9×126 0.21 33
B0 1470×1056 1354×940 1414×1000 162×9×121 0.18 25.3
B1 1056×763 940×674 1000×707 111×9×81 0.08 13.1
B2 763×556 674×440 707×500 81×9×61 0.04 7
A0 1245×897 1129×781 1189×841 134×9×102 0.12 18.2
A1 650×897 781×534 841×594 100×9×77 0.07 10.2
A2 476×650 360×534 594×420 73×9×57 0.04 7.5
Life span Above 50000h

AF4 type (Aluminous Frame, Clip Type)          

user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type, easy to open
3. Super slim, thickness is only 33mm
4. All aluminous frame with silver anodized
5. Suitable size: large and middle
6. With nice apperance
 7. Fashionable design

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF4 T5   2400×1200 2288×1088 33 2309×1120 246×9×126 0.28 40
  1800×1200 1684×1084 1709×1120 186×9×126 0.21 32
B0 1505×1097 1393×985 1414×1000 162×9×121 0.18 24.3
A0 1280×938 1168×826 1189×841 134×9×102 0.12 16.2
A1 932×691 820×579 841×594 100×9×77 0.07 9.8
A2 685×517 573×405 594×420 73×9×57 0.04 7
Life span Above 10000h
AF4 LED   2400×1200 2288×1088 33 2309×1103 246×9×126 0.28 40
  1800×1200 1688×1088 1709×1103 186×9×126 0.21 32
B0 1505×1080 1393×968 1414×1000 162×9×121 0.18 24.3
B1 1091×787 979×692 1000×707 114×9×85 0.09 12.9
B2 798×580 677×485 707×500 84×9×65 0.05 8.1
A0 1280×921 1168× 809 1189×841 134×9×102 0.12 16.2
A1 685×921 573×809 841×594 100×9×77 0.07 9.8
A2 511×674 399×562 594×420 73×9×57 0.04 7
Life span Above 50000h

 

 AF5 type (Aluminous Frame, Hanging Type, Double Sides)  

  user manual (PDF)

Characteristics:
1. Light source: LED/T5
 2. Open type: Stick
 3. Super slim, thickness is only 32mm
 4. All aluminous frame with silver anodized
 (other colour available)
 5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF5 T5 600 605×350 600×300 32 605×300 73×9×42 0.03 5.3
900 905×350 900×300 905×300 100×9×42 0.04 8.6
1200 1205×350 1200×300 1205×300 134×9×42 0.05 10.7
1500 1505×350 1500×300 1505×300 162×9×42 0.06 14
Life span Above 10000h
AF5 LED White 300 305*170 300*120 32 305*120 37*9*24 0.01 2.9
450 455*230 400*180 455*180 52*9*30 0.01 4.3
600 605*350 600*300 605*300 73*9*42 0.03 5.3
900 905*350 900*300 905*300 100*9*42 0.04 8.6
1200 1205*350 1200*300 1205*300 134*9*42 0.05 10.7
1500 1505*350 1500*300 1505*300 162*9*42 0.06 14
Life span Above 50000h
AF5 LED RGB 300 305*170 300*120 32 305*120 37*9*24 0.01 2.9
450 455*230 400*180 455*180 52*9*30 0.01 4.3
600 605*350 600*300 605*300 73*9*42 0.03 5.3
900 905*350 900*300 905*300 100*9*42 0.04 8.6
1200 1205*350 1200*300 1205*300 134*9*42 0.05 10.7
1500 1505*350 1500*300 1505*300 162*9*42 0.06 14
  Life span Above 50000h

AF6 type (Aluminous Frame, Clip Type)            

  user manual(PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type, easy to open
3. Super slim, thickness is only 37mm
4. All aluminous frame with silver anodized
5. Suitable size: large 
6. Long life span, low power, light brightness
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF6 T5   3000×1500 2888×1388 37 2905×1399 306×9×156 0.43 60
  2400×1200 2288×1088 2305×1099 246×9×126 0.28 40
  1800×1200 1688×1088 1705×1099 186×9×126 0.21 32
B0 1505×1097 1393×985 1414×1000 162×9×121 0.18 24.3
Life span Above 10000h
AF6 LED   3000×1500 2888×1388 37 2905×1399 306×9×156 0.43 60
  2400×1200 2288×1088 2305×1099 246×9×126 0.28 40
  1800×1200 1688×1088 1705×1099 186×9×126 0.21 32
B0 1505×1080 1393×968 1414×1000 162×9×121 0.18 24.3
B1 1091×787 979×675 1000×707 114×9×85 0.09 12.9
B2 798×580 686×468 707×500 84×9×65 0.05 8.1
Life span Above 50000h

AF7 type (Aluminous Frame, Hanging Type, Double Side)       

 user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type, easy to open
3. Super slim, thickness is only 47mm
4. All aluminous frame with silver anodized
5. Suitable size: Custom size available (Middle size is better)
 6. Long life span, low power, light brightness
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF7 T5 B0 1495×1083 1375×963 47 1414×1000 162×9×121 0.18 29
A0 1270×924 1150×804 1189×841 134×9×102 0.12 20.2
  1200×900 1080×780 1119×817 134×9×102 0.12 19
A1 922×677 802×557 841×594 100×9×77 0.07 12.2
A2 675×503 555×383 594×420 73×9×57 0.04 9
Life span Above 10000h
AF7 LED B0 1495×1083 1375×963 47 1414×1000 162×9×121 0.18 29
B1 1081×790 961×670 1000×707 113×9×84 0.09 15.3
B2 788×583 668×463 707×500 84×9×63 0.05 10.2
A0 1270×924 1150×804 1189×841 134×9×102 0.12 20.2
  1200×900 1080×780 1119×817 134×9×102 0.12 19
A1 922×677 802×557 841×594 100×9×77 0.07 12.2
A2 675×503 555×383 594×420 73×9×57 0.04 9
Life span Above 50000h

AF8 type (Aluminous Frame, Magnetic Type)      

user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Magnetic type
3. Super slim, thickness is only 37mm
4. All aluminous frame with silver anodized
5. Suitable size: Custom size available
 6. Long life span, low power, light brightness
7. Fashional design

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF8 LED B0 1494×1080 1398×984 37 1414×1000 162×9×121 0.18 29
B1 1080×787 984×691 1000×707 113×9×84 0.09 15
B2 787×580 691×484 707×500 84×9×63 0.05 9.5
A0 1269×921 1173×825 1189×841 134×9×102 0.12 18.2
A1 674×921 578×825 841×594 100×9×77 0.07 11.2
A2 500×674 404×578 594×420 73×9×57 0.04 8
A4 219×306 183×270 210×297 50×5×30 0.18 2
B6 134×185 98×149 125×176 35×5×22 0.12 1.8
Life span Above 50000h

AF9 type (Aluminous Frame, Magnetic Type, Double Sides)  

user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Magnetic type
3. Super slim, thickness is only 39mm
4. All aluminous frame with silver anodized
5. Suitable size: Custom size available
 6. Long life span, low power, light brightness
7. Fashional design

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF9 LED B0 1494X1080 1398×984 39 1414×1000 162×9×121 0.18 20.2
B1 1080×787 984×691 1000×707 114×9×85 0.09 12.5
B2 787×580 691×484 500×707 84×9×65 0.05 10.2
A0 1269×921 1173×825 1189×841 134×9×102 0.12 20.2
A1 921×674 825×578 841×594 100×9×77 0.07 12.2
A2 500×674 404×578 594×420 73×9×57 0.04 9
A4 219×306 183×270 210×297 50×5×30 0.01 2.2
Life span Above 50000h

AF10 type (Aluminous Frame,  Waterproof )                       

user manual (PDF)

 
Characteristics:
1. Light source: Waterproof LED/T5
2. Open type: Door-open type, use key to open
3. Slim, thickness is only 38mm
4. All aluminous frame with silver anodized
 (other colour available)
5. Suitable size: Custom size available
6. Long life span, low power, light brightness
 
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF10 T5   1800×1200 1704×1104 38 1720×1120 186×9×126 0.21 42
B0 1080×1494 980×1394 1008×1422 162×9×121 0.18 35
A0 1269×921 1173×825 1189×841 134×9×102 0.12 18.2
A1 921×674 825×578 841×594 100×9×77 0.07 11.2
A2 674×500 578×404 594×420 73×9×57 0.04 8
Life span    Above  10000h
AF10 LED   1800×1200 1704×1104 38 1728×1128 186×9×126 0.21 42
B0 1080×1494 984×1398 1008×1422 162×9×121 0.18 35
B1 1072×779 976×683 1000×707 112×9×83 0.09 18.1
B2 779×572 683×476 500×707 100×9×77 0.05 9.7
A0 1269×921 1173×825 1189×841 134×9×102 0.12 18.2
A1 921×674 825×578 841×594 100×9×77 0.07 11.2
A2 674×500 578×404 594×420 73×9×57 0.04 8
Life span Above  50000h

AF11 type (Aluminous Frame, Waterproof , Double Sides)     

  user manual (PDF)

 
Characteristics:
 1. Light source: Waterproof LED/T5
2. Open type: Door-open type, use key to open
3. Thickness is 63mm
 4. All aluminous frame with silver anodized
(other colour available)
5. Suitable size: Custom size available
6. Long life span, low power, light brightness
7. Fashional design

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF11 T5   1800×1200 1704×1104 60 1728×1128 186×9×126 0.21 58.2
B0 1494×1080 1398×984 1008×1422 162×9×121 0.18 42.2
A0 1269×921 1173×825 1189×841 134×9×102 0.12 31
A1 921×674 825×578 841×594 100×9×77 0.07 16.4
A2 674×500 578×404 594×420 73×9×57 0.04 8.9
Life span Above  10000h
AF11 LED   1800×1200 1700×1100 60 1720×1120 186×9×126 0.21 58.2
B0 1080×1494 984×1398 1414×100 162×9×121 0.18 42.2
B1 1072×779 976x683 1000×707 112×9×83 0.08 22.1
B2 779×572 683×476 707×500 83×9×65 0.05 11.8
A0 1269×921 1173×825 1189×841 134×9×102 0.12 31
A1 921×674 825×578 841×594 100×9×77 0.07 16.4
A2 674×500 578×404 594×420 73×9×57 0.04 8.9
Life span Above  50000h

AF12 type (Magnetic Type, Single Side)                   

user manual (PDF)


Characteristics:
 1. Light source: LED
 2. Open type: Magnetic type
 3. Super slim and super light, the thickness
is only 21mm
4. All aluminous frame with silver anodized
(other colour available)
 5. Suitable size: Custom size available
 6.Long life span, low power, light brightness
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm mm m3 kg
AF12 LED   1800×1200 1746×1146

21

1776×1176 186×9×126
0.21
42
B0 1438×1024 1384×970 1414×1000 162×9×121
0.18
35
B1 1024×731 970×677 1000×707 107×9×78
0.08
17.8
B2 731x524 677×470 707×500 78×9×57
0.04
10.9
A0 1213×865 1159×811 1189×841 134×9×102
0.12
20.2
A1 618×865 564×811 841×594 100×9×77
0.07
12.2
A2 444×618 390×510 594×420 73×9×57
0.04
9
A3 321×444 267×390 420×297 58×9×46
0.02
3.5
A4 234×321 180×267 297×210 50×5×30
0.01
2.5
Life span Above 50000h

AF13 type (Aluminous Frame, Clip Type)             

user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type
3. Super slim, thickness is only 25mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF13 T5 A0 1246*908 1176*838 25 1189*841 134*9*102 0.12 15.8
A1 651*908 581*838 841*594 100*90*77 0.07 9.3
A2 651*487 581*417 594*420 73*9*57 0.04 6.2
Life span Above 10000h
AF13 LED B0 1452*1048 1382*978

25

1414*1000 162*9*121 0.18 23
B1 1038*755 968*685 1000*707 109*9*81 0.08 11.9
B2 745*548 674*478 707*500 80*9*60 0.05 6.5
A0 1227*889 1157*819 1189*841 134*9*102 0.12 15.8
A1 632*889 562*819 841*594 100*9*77 0.07 9.3
A2 458*642 388*572 594*420 73*9*57 0.04 6.2
A3 335*468 265*398 420*297 58*9*39 0.02 3.5
A4 248*345 178*275 297*210 50*5*39 0.01 2.5
Life span Above 50000h

  AF14 type (Aluminous Frame, Clip Type)         

user manual (PDF)

Characteristics:
1. Light source: LED
2. Open type: Four clip type
3. Super slim, thickness is only 8mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size  Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF14 LED
B1 1036*745 980*689 8 1000*707 109*9*80 0.08 7.4
B2 743*538 687*482 707*500 79*9*59 0.04 3.8
A0 1227*889 1171*833 1189*841 134*9*102 0.12 10.4
A1 889*632 833*576 594*841 100*9*77 0.07 5.2
A1 632*889 576*833 594*841 100*9*77 0.07 5.2
A2 642*458 586*402 420*594 73*9*57 0.04 2.6
A2 458*642 402*586 420*594 73*9*57 0.04 2.6
A3 468*335 412*279 297*420 58*9*39 0.02 1.6
A3 335*468 279*412 297*420 58*9*39 0.02 1.6
A4 345*248 289*192 297*210 50*5*30 0.01 1.1
Life span Above 50000h

 

AF15 type (Aluminous Frame, Double Size ,Clip Type)       

user manual (PDF)

Characteristics:
1. Light source: LED
2. Open type: Four clip type
3. Super slim, thickness is only 28mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF15 LED B0 1452×1048 1382×978 28 1414×1000 150×9×110 1.49 25.1
B1 1038×755 968×685 1000×707 109×9×81 0.79 13.0
B2 745×548 675×478 707×500 80×9×60 0.43 6.75
A0 1227×889 1157×819 1189×841 134×9×102 0.12 17.70
A1 889×632 819×562 594×841 100×9×77 0.07 10.42
A1 632×889 562×819 594×841 100×9×77 0.07 10.42
A2 642×458 572×388 420×594 73×9×57 0.04 6.94
A2 458×642 388×572 420×594 73×9×57 0.04 6.94
A3 468×335 398×265 297×420 58×9×46 0.02 4.72
A3 335×468 265×398 297×420 58×9×46 0.02 4.72
A4 345×248 275×178 297×210 50×5×30 0.01 2.8
Life span Above 50000h

 

AF16 type (Aluminous Frame, Single Size)                                     

 user manual (PDF)

1.Light source: LED
2.Open type: Magnetic type
3.Suitable size: small and middle
4.Color: As you want
 
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF16 LED   300*300 273*273 25 300*300 35*9*35 0.01 1.0
400*400 373*373 400*400 45*9*45 0.02 1.8
500*500 473*473 500*500 55*9*55 0.03 2.9
600*600 573*573 600*600 65*9*65 0.04 4.1
1200*300 1173*273 1200*300 125*9*35 0.04 4.1
1200*600 1173*573 1200*600 125*9*65 0.07 8.3
A4 297*210 270*183 297*210 50*5*30 0.01 0.7
A3 420*297 393*270 420*297 58*9*39 0.01 1.4
A2 594*420 567*393 594*420 57*9*73 0.04 2.9
A1 841*594 814*567 841*594 100*9*77 0.07 5.8
A0 1189*841 1162*814 1189*841 134*9*102 0.12 11.5
Life span Above 50000h

 

AF17 type (Aluminous Frame, Double Size ,Clip Type)       

user manual (PDF)

Characteristics:
1. Light source: LED
2. Open type: Four clip type
3. Super slim, thickness is only 28mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF17 LED B0 1452×1048 1382×978 28 1414×1000 162×9×121 0.18 25.1
B1 1038×755 968×685 1000×707 114×9×85 0.09 13
B2 745×548 675×478 707×500 84×9×65 0.05 6.8
A0 1227×889 1157×819 1189×841 134×9×102 0.12 17.7
A1 889×632 823×566 594×841 100×9×77 0.07 10.4
A1 632×889 562×819 594×841 100×9×77 0.07 10.4
A2 642×458 576×392 420×594 73×9×57 0.04 6.9
A2 458×642 392×576 420×594 73×9×57 0.04 6.9
A3 468×335 402×269 297×420 58×9×46 0.02 4.7
A3 335×468 269×402 297×420 58×9×46 0.02 4.7
A4 345×248 279×182 297×210 50×5×30 0.01 2.8
Life span Above 50000h

AF18 type (Aluminous Frame, Single Size)                                     

 user manual (PDF)

Characteristics:
1. Light source: LED
2. Super slim, thickness is only 33mm
3. Color: As you want
4. Suitable size: big and middle
 

Item

Frame size

Viewing size Thickness Canvas Size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF18 LED A4  297×210 291×204 33 318×231 50×5×30 0.01 0.8
A3 420×297  414×291  441×318 58×9×46 0.01  1.7
A2  594×420 588×414 615×441 73×9×57 0.01 3.3
A1 841×594  835×588  862×615 100×9×77 0.02  6.6
A0 1189×841  1183×835  1210×862 134×9×102 0.03  13.2
B2 707×500 701×494 728×521 78×9×57 0.01 4.7
B1 1000×707  994×701  1021×728 107×9×78 0.02  9.4
B0 1414×1000 1408×994 1435×1021 162×9×121 0.05 18.7
Life span Above 50000h

AF40 type (Aluminous Frame, Single Size)                                     

 user manual (PDF)

Characteristics:
1. Light source: LED
2. Super slim, thickness is only 16.6mm
3. Color: As you want
4. Suitable size: big and middle
 

Item

Frame size

Viewing size Thickness Canvas Size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF40 LED A4  297×210 291×204 16.6 318×231 50×5×30 0.01 0.7
A3 420×297  414×291  441×318 58×9×46 0.01  1.5
A2  594×420 588×414 615×441 73×9×57 0.01 2.6
A1 841×594  835×588  862×615 100×9×77 0.02  5.2
A0 1189×841  1183×835  1210×862 134×9×102 0.03  10.4
B2 707×500 701×494 728×521 78×9×57 0.01 3.7
B1 1000×707  994×701  1021×728 107×9×78 0.02  7.4
B0 1414×1000 1408×994 1435×1021 162×9×121 0.05 14.7
Life span Above 50000h

AF41 type (Aluminous Frame, Single Size)                                     

 user manual (PDF)

Characteristics:
1. Light source: LED
2. Super slim, thickness is only 18mm
3. Color: As you want
4. Suitable size: big and middle
 

Item

Frame size

Viewing size Thickness Film Size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF41 LED A4  321×238 278×195 18 297×210 50×5×30 0.01 0.75
A3 444×325  401×282  420×297 58×9×46 0.01  1.4
A2  618×448 575×405 594×420 73×9×57 0.01 2.7
A1 865×622  822×579  841×594 100×9×77 0.02  5.22
A0 1213×869  1170×826  1189×841 134×9×102 0.03  10.21
B2 731×528 688×485 707×500 78×9×57 0.01 3.75
B1 1024×735  981×692  1000×707 107×9×78 0.02  7.3
B0 1438×1028 1395×985 1414×1000 162×9×121 0.05 14.34
Life span Above 50000h

AF42 type (Aluminous Frame, Single Size)                                     

 user manual (PDF)

Characteristics:
1. Light source: LED
2. Super slim, thickness is only 40mm
3. Color: As you want
4. Suitable size: big and middle
 

Item

Frame size

Viewing size Thickness Canvas Size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF42 LED A4  297×210 291×204 40 318×231 50×5×30 0.01 1.1
A3 420×297  414×291  441×318 58×9×46 0.02  2.3
A2  594×420 588×414 615×441 73×9×57 0.04 4.5
A1 841×594  835×588  862×615 100×9×77 0.07  9.2
A0 1189×841  1183×835  1210×862 134×9×102 0.12 18.0
B2 707×500 701×494 728×521 78×9×57 0.05 6.4
B1 1000×707  994×701  1021×728 107×9×78 0.09 12.8
B0 1414×1000 1408×994 1435×1021 162×9×121 0.18 25.5
Life span Above 50000h

AF50 type (Aluminous Frame, Single Size)                                     

 user manual (PDF)

Characteristics:
1. Light source: LED
2. Super slim, thickness is only 48mm
3. Color: As you want
4. Suitable size: big and middle
5. Open Type:Waterproof Type

Item

Frame size

Viewing size Thickness Canvas Size Packing size Volume
mm mm mm mm cm m3
AF50 T5   1800×1200 1648×1048 50 1664×1064 186×9×126 0.21
B2 636×843 480×687 500×707 84×9×65 0.05 
B0  1550×1136  1394×980  1414×1000 162×9×121 0.18 
A0 1325×977  1169×821  1189×841 134×9×102 0.12 
A1 977×730 821×574 841×594 100×9×77 0.07
A2 730×556 574×400 594×420 73×9×57 0.04
LED   1800×1200 1644×1044 1664×1064 186×9×126 0.21
B2 823×616  687×480  707×500 84×9×65 0.05 
B1  1116×823 980×687 1000×707 114×9×85 0.09
B0 1530×1116 1394×980  1414×1000 162×9×121 0.18 
A0 1305×957 1169×821  1189×841 134×9×102 0.12 
A1 957×710 821×574 841×594 100×9×77 0.07
A2 710×536 574×400 594×420 73×9×57 0.04
SMD   1800×1200 1664×1064 1684×1044 186×9×126 0.21
B2 823×616  687×480  707×500 84×9×65 0.05 
B1  1116×823 980×687 1000×707 114×9×85 0.09
B0 1530×1116 1394×980  1414×1000 162×9×121 0.18 
A0 1305×957 1169×821  1189×841 134×9×102 0.12 
A1 957×710 821×574 841×594 100×9×77 0.07
A2 710×536 574×400 594×420 73×9×57 0.04
Life span Above 50000h

 PF1 type (Silver plastic Frame)          

user manual   PF1-B6 (PDF)   PF1-A4 (PDF)      PF1-A3 (PDF)

Characteristics:
1. Light source: LED
2. Stand/hang in Vertical/Horizontal
3. High luminous and symmetrical
4. Easy to change AD graphic and install
 
 
 
Item PF1-A3 PF1-A4 PF1-B6
Viewing sides Single Single Single
Frame size 495*374mm(19.5"*14.7") 380*293mm (14.96"*11.54") 246*195mm  (9.68"*7.67")
Thickness 29mm (1.1“) 28mm (1.1“) 28mm (1.1”)
Viewing size 411*290mm 297*210mm (11.69“*8.27") 169*118mm  (6.69"*4.72")
Light source LED LED LED
Packing size 58*9*39cm 50*5*30cm 35*5*22cm
Volume 0.01m3 0.01m3 0.01m3
Life span Above 50000h Above 50000h Above 50000h

PF2 type (Gray plastic Frame)