LED MODULAR
 Edgemax-Tri-Matrix-LM-2

               Edgemax-Tri-Matrix-LM-2(NEW)

       

Edgemax-LM-1 Video download

 

               LM-12V-032032-3528T-4

                          WLM-12V-032032-3528T-4

                          Edgemax-LM-1

 

 
 
 
 

 

Item

Color PCB Size (mm) Power/unit

Power(W)

DC Voltage (V) LED Q'ty (pcs)
 LED Modular LM-12V-032032-3528T-4  

 

White

 

32*32 0.08 0.32 12 4
LED-Edgemax LED Modular Edgemax-Tri-Matrix-LM-2-A 300*300 0.08 11.52 24 144
Edgemax-Tri-Matrix-LM-2-B 300*75 0.08 2.16 24 36
Edgemax-Tri-Matrix-LM-2-C 300*75 0.08 2.16 24 36
Edgemax-Tri-Matrix-LM-2-D 75*300 0.08 2.16 24 36
Edgemax-Tri-Matrix-LM-2-E 75*75 0.08 0.54 24 9
Edgemax-Tri-Matrix-LM-2-F 75*75 0.08 0.54 24 9
EDGEMAX-LM-1-24V-300075-3014T-24-A 300*300 0.08 7.92 24 96
EDGEMAX-LM-1-24V-300075-3014T-24-B 300*75 0.08 1.92 24 24
EDGEMAX-LM-1-24V-300075-3014T-24-C 300*75 0.08 1.92 24 24
EDGEMAX-LM-1-24V-300075-3014T-24-D 300*75 0.08 1.92 24 24
EDGEMAX-LM-1-24V-075075-3014T-6-E 75*75 0.08 0.72 24 6
EDGEMAX-LM-1-24V-075075-3014T-6-F 75*75 0.08 0.72 24 6
Waterproof LED Modular WLM-12V-032032-3528T-4 32*32 0.08 0.32 12 4

 

 


led modular

led strips

Adapter&Controller

FAQ