EdgeLight®  Electronic Ballast

Item

Type

Freq. (Hz) AC Voltage (V) Size (mm)

Gross weight (Kg)

EL-114DFA T5 1*14W 50/60 220~240 200*25*20 0.15
EL-121DFA 1*21W 50/60 220~240 200*25*20 0.15
EL-128DFA 1*28W 50/60 220~240 200*25*20 0.15
EL-135DFA 1*35W 50/60 220~240 200*25*20 0.15
EL-214DFA T5 2*14W 50/60 220~240 200*25*20 0.15
EL-221DFA 2*21W 50/60 220~240 200*25*20 0.15
EL-228DFA 2*28W 50/60 220~240 200*25*20 0.15
EL-235DFA 2*35W 50/60 220~240 200*25*20 0.225
BA-214UL T5 2*14W 50/60 120 200*25*20 0.15
BA-221UL 2*21W 50/60 120 200*25*20 0.15
BA-128UL 1*28W 50/60 120 200*25*20 0.15
BA-135UL 1*35W 50/60 120 200*25*20 0.15


About Electronic ballast
Benefits of Electronic ballast
Products
FAQ
Safety
Cases